Usage statistics for Pub1

Summary Period: May 2021
Generated 01-Jun-2021 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 132
Total Files 0
Total Pages 110
Total Visits 83
Total kB Files 68
Total kB In 0
Total kB Out 0
Total Unique Sites 80
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 60
. Avg Max
Hits per Hour 5 18
Hits per Day 132 132
Files per Day 0 0
Pages per Day 110 110
Sites per Day 80 80
Visits per Day 83 83
kB Files per Day 68 68
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 96.21% 127
Code 408 - Request Timeout 3.79% 5

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 132 100.00% 0 0.00% 110 100.00% 83 100.00% 80 100.00% 68 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 2 1.52% 0 0 0.00% 2 2 1.82% 1 1 0.78% 0 0 0.00% 0 0 0.00%
7 12 12 9.09% 0 0 0.00% 10 10 9.09% 7 7 10.60% 0 0 0.00% 0 0 0.00%
8 6 6 4.55% 0 0 0.00% 4 4 3.64% 2 2 2.39% 0 0 0.00% 0 0 0.00%
9 18 18 13.64% 0 0 0.00% 15 15 13.64% 8 8 12.31% 0 0 0.00% 0 0 0.00%
10 12 12 9.09% 0 0 0.00% 12 12 10.91% 6 6 8.41% 0 0 0.00% 0 0 0.00%
11 5 5 3.79% 0 0 0.00% 4 4 3.64% 2 2 3.12% 0 0 0.00% 0 0 0.00%
12 6 6 4.55% 0 0 0.00% 4 4 3.64% 3 3 4.48% 0 0 0.00% 0 0 0.00%
13 7 7 5.30% 0 0 0.00% 6 6 5.45% 4 4 5.69% 0 0 0.00% 0 0 0.00%
14 5 5 3.79% 0 0 0.00% 5 5 4.55% 3 3 3.93% 0 0 0.00% 0 0 0.00%
15 3 3 2.27% 0 0 0.00% 2 2 1.82% 2 2 2.29% 0 0 0.00% 0 0 0.00%
16 3 3 2.27% 0 0 0.00% 3 3 2.73% 2 2 2.88% 0 0 0.00% 0 0 0.00%
17 3 3 2.27% 0 0 0.00% 3 3 2.73% 2 2 2.26% 0 0 0.00% 0 0 0.00%
18 4 4 3.03% 0 0 0.00% 2 2 1.82% 2 2 3.37% 0 0 0.00% 0 0 0.00%
19 4 4 3.03% 0 0 0.00% 3 3 2.73% 2 2 3.42% 0 0 0.00% 0 0 0.00%
20 6 6 4.55% 0 0 0.00% 5 5 4.55% 3 3 5.03% 0 0 0.00% 0 0 0.00%
21 14 14 10.61% 0 0 0.00% 11 11 10.00% 7 7 10.60% 0 0 0.00% 0 0 0.00%
22 16 16 12.12% 0 0 0.00% 14 14 12.73% 9 9 13.28% 0 0 0.00% 0 0 0.00%
23 6 6 4.55% 0 0 0.00% 5 5 4.55% 3 3 5.15% 0 0 0.00% 0 0 0.00%

Top 30 of 80 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22 16.67% 0 0.00% 13 19.71% 0 0.00% 0 0.00% 2 2.41% 45.146.164.125
2 4 3.03% 0 0.00% 1 0.77% 0 0.00% 0 0.00% 1 1.20% 162.62.123.46
3 4 3.03% 0 0.00% 2 3.36% 0 0.00% 0 0.00% 4 4.82% msnbot-157-55-39-53.search.msn.com
4 3 2.27% 0 0.00% 1 0.84% 0 0.00% 0 0.00% 1 1.20% broadband.actcorp.in
5 3 2.27% 0 0.00% 2 2.27% 0 0.00% 0 0.00% 2 2.41% vds-626988.hosted-by-itldc.com
6 2 1.52% 0 0.00% 1 0.83% 0 0.00% 0 0.00% 1 1.20% 123.58.210.77
7 2 1.52% 0 0.00% 1 1.57% 0 0.00% 0 0.00% 2 2.41% 185.158.115.77
8 2 1.52% 0 0.00% 1 1.67% 0 0.00% 0 0.00% 1 1.20% 20.43.13.149
9 2 1.52% 0 0.00% 1 1.68% 0 0.00% 0 0.00% 2 2.41% 212.51-175-239.customer.lyse.net
10 2 1.52% 0 0.00% 1 2.04% 0 0.00% 0 0.00% 2 2.41% 23.228.109.147
11 2 1.52% 0 0.00% 1 1.66% 0 0.00% 0 0.00% 1 1.20% 45.200.51.169
12 2 1.52% 0 0.00% 1 1.67% 0 0.00% 0 0.00% 1 1.20% 45.63.85.122.vultr.com
13 2 1.52% 0 0.00% 1 1.69% 0 0.00% 0 0.00% 2 2.41% 64.225.75.185
14 2 1.52% 0 0.00% 1 0.84% 0 0.00% 0 0.00% 1 1.20% cpef85e42f5ace2-cmf85e42f5ace0.cpe.net.cable.rogers.com
15 2 1.52% 0 0.00% 1 1.73% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-86.googlebot.com
16 2 1.52% 0 0.00% 1 1.71% 0 0.00% 0 0.00% 1 1.20% dhcp-cgnat-pppoe-95.dynamic.simnet.kiev.ua
17 2 1.52% 0 0.00% 1 1.73% 0 0.00% 0 0.00% 1 1.20% ec2-34-210-54-18.us-west-2.compute.amazonaws.com
18 2 1.52% 0 0.00% 1 1.74% 0 0.00% 0 0.00% 0 0.00% ec2-34-215-252-66.us-west-2.compute.amazonaws.com
19 2 1.52% 0 0.00% 1 1.54% 0 0.00% 0 0.00% 1 1.20% ec2-34-217-34-27.us-west-2.compute.amazonaws.com
20 2 1.52% 0 0.00% 1 1.52% 0 0.00% 0 0.00% 2 2.41% ec2-34-221-17-254.us-west-2.compute.amazonaws.com
21 2 1.52% 0 0.00% 1 1.63% 0 0.00% 0 0.00% 1 1.20% fetcher9-4.go.mail.ru
22 2 1.52% 0 0.00% 1 1.70% 0 0.00% 0 0.00% 0 0.00% heap.macmojave.com
23 2 1.52% 0 0.00% 1 0.84% 0 0.00% 0 0.00% 1 1.20% ip-213-127-124-199.ip.prioritytelecom.net
24 2 1.52% 0 0.00% 1 1.60% 0 0.00% 0 0.00% 1 1.20% ip-64-140-170-243.seostar.co
25 2 1.52% 0 0.00% 1 1.49% 0 0.00% 0 0.00% 1 1.20% scanner-06.ch1.censys-scanner.com
26 2 1.52% 0 0.00% 1 1.58% 0 0.00% 0 0.00% 2 2.41% sogouspider-49-7-20-114.crawl.sogou.com
27 1 0.76% 0 0.00% 1 0.84% 0 0.00% 0 0.00% 1 1.20% 104.129.205.118
28 1 0.76% 0 0.00% 1 0.78% 0 0.00% 0 0.00% 1 1.20% 104.140.83.135
29 1 0.76% 0 0.00% 1 0.84% 0 0.00% 0 0.00% 1 1.20% 107-172-183-218-host.colocrossing.com
30 1 0.76% 0 0.00% 1 0.75% 0 0.00% 0 0.00% 1 1.20% 110.136.219.143

Top 10 of 80 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22 16.67% 0 0.00% 13 19.71% 0 0.00% 0 0.00% 2 2.41% 45.146.164.125
2 4 3.03% 0 0.00% 2 3.36% 0 0.00% 0 0.00% 4 4.82% msnbot-157-55-39-53.search.msn.com
3 3 2.27% 0 0.00% 2 2.27% 0 0.00% 0 0.00% 2 2.41% vds-626988.hosted-by-itldc.com
4 2 1.52% 0 0.00% 1 2.04% 0 0.00% 0 0.00% 2 2.41% 23.228.109.147
5 2 1.52% 0 0.00% 1 1.74% 0 0.00% 0 0.00% 0 0.00% ec2-34-215-252-66.us-west-2.compute.amazonaws.com
6 2 1.52% 0 0.00% 1 1.73% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-86.googlebot.com
7 2 1.52% 0 0.00% 1 1.73% 0 0.00% 0 0.00% 1 1.20% ec2-34-210-54-18.us-west-2.compute.amazonaws.com
8 2 1.52% 0 0.00% 1 1.71% 0 0.00% 0 0.00% 1 1.20% dhcp-cgnat-pppoe-95.dynamic.simnet.kiev.ua
9 2 1.52% 0 0.00% 1 1.70% 0 0.00% 0 0.00% 0 0.00% heap.macmojave.com
10 2 1.52% 0 0.00% 1 1.69% 0 0.00% 0 0.00% 2 2.41% 64.225.75.185

Top 5 of 5 Total Referrers
# Hits Referrer
1 123 93.18% - (Direct Request)
2 3 2.27% https://www.voyage-to.me/
3 2 1.52% http://articulatelabs.com/
4 2 1.52% http://www.google.com/
5 2 1.52% https://www.google.com/

Top 15 of 60 Total User Agents
# Hits User Agent
1 22 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 6 4.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 5 3.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 4 3.03% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 3 2.27% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0 ; .NET CLR 2.0.50215; SL Commerce Client v1.0; Tablet PC 2.0
7 3 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
8 3 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/13.0.1
9 3 2.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 3 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3 2.27% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 2 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 2 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
14 2 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 2 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0

Usage by Country for May 2021

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 55 41.67% 0 0.00% 29 43.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 49 37.12% 0 0.00% 26 37.65% 0 0.00% 0 0.00% Commercial (com)
3 9 6.82% 0 0.00% 4 5.66% 0 0.00% 0 0.00% Network (net)
4 4 3.03% 0 0.00% 2 3.23% 0 0.00% 0 0.00% Russian Federation
5 3 2.27% 0 0.00% 2 2.61% 0 0.00% 0 0.00% Germany
6 3 2.27% 0 0.00% 1 0.84% 0 0.00% 0 0.00% India
7 2 1.52% 0 0.00% 1 1.60% 0 0.00% 0 0.00% Colombia
8 2 1.52% 0 0.00% 1 1.15% 0 0.00% 0 0.00% European Union
9 2 1.52% 0 0.00% 1 1.71% 0 0.00% 0 0.00% Ukraine
10 1 0.76% 0 0.00% 1 0.75% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.76% 0 0.00% 1 0.82% 0 0.00% 0 0.00% Indonesia
12 1 0.76% 0 0.00% 1 0.75% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23