Usage statistics for Pub1

Summary Period: March 2021
Generated 01-Apr-2021 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 379
Total Files 0
Total Pages 172
Total Visits 76
Total kB Files 222
Total kB In 0
Total kB Out 0
Total Unique Sites 82
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 61
. Avg Max
Hits per Hour 15 262
Hits per Day 379 379
Files per Day 0 0
Pages per Day 172 172
Sites per Day 82 82
Visits per Day 76 76
kB Files per Day 222 222
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.21% 376
Code 408 - Request Timeout 0.79% 3

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 379 100.00% 0 0.00% 172 100.00% 76 100.00% 82 100.00% 222 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 1 0.26% 0 0 0.00% 1 1 0.58% 1 1 0.23% 0 0 0.00% 0 0 0.00%
7 9 9 2.37% 0 0 0.00% 7 7 4.07% 4 4 1.99% 0 0 0.00% 0 0 0.00%
8 10 10 2.64% 0 0 0.00% 7 7 4.07% 6 6 2.49% 0 0 0.00% 0 0 0.00%
9 7 7 1.85% 0 0 0.00% 3 3 1.74% 4 4 1.82% 0 0 0.00% 0 0 0.00%
10 2 2 0.53% 0 0 0.00% 1 1 0.58% 1 1 0.47% 0 0 0.00% 0 0 0.00%
11 5 5 1.32% 0 0 0.00% 3 3 1.74% 3 3 1.29% 0 0 0.00% 0 0 0.00%
12 8 8 2.11% 0 0 0.00% 6 6 3.49% 4 4 1.96% 0 0 0.00% 0 0 0.00%
13 12 12 3.17% 0 0 0.00% 9 9 5.23% 6 6 2.82% 0 0 0.00% 0 0 0.00%
14 2 2 0.53% 0 0 0.00% 1 1 0.58% 1 1 0.49% 0 0 0.00% 0 0 0.00%
15 13 13 3.43% 0 0 0.00% 11 11 6.40% 8 8 3.50% 0 0 0.00% 0 0 0.00%
16 262 262 69.13% 0 0 0.00% 85 85 49.42% 160 160 71.96% 0 0 0.00% 0 0 0.00%
17 5 5 1.32% 0 0 0.00% 3 3 1.74% 2 2 0.89% 0 0 0.00% 0 0 0.00%
18 4 4 1.06% 0 0 0.00% 4 4 2.33% 2 2 0.71% 0 0 0.00% 0 0 0.00%
19 9 9 2.37% 0 0 0.00% 5 5 2.91% 5 5 2.31% 0 0 0.00% 0 0 0.00%
20 13 13 3.43% 0 0 0.00% 11 11 6.40% 7 7 3.13% 0 0 0.00% 0 0 0.00%
21 7 7 1.85% 0 0 0.00% 6 6 3.49% 4 4 1.67% 0 0 0.00% 0 0 0.00%
22 3 3 0.79% 0 0 0.00% 3 3 1.74% 2 2 0.68% 0 0 0.00% 0 0 0.00%
23 7 7 1.85% 0 0 0.00% 6 6 3.49% 3 3 1.57% 0 0 0.00% 0 0 0.00%

Top 30 of 82 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 255 67.28% 0 0.00% 156 70.22% 0 0.00% 0 0.00% 1 1.32% 125.64.94.212
2 11 2.90% 0 0.00% 7 3.00% 0 0.00% 0 0.00% 1 1.32% 45.146.165.165
3 4 1.06% 0 0.00% 2 0.98% 0 0.00% 0 0.00% 1 1.32% 220.252.243.35.bc.googleusercontent.com
4 4 1.06% 0 0.00% 2 1.08% 0 0.00% 0 0.00% 1 1.32% 223.247.154.173
5 4 1.06% 0 0.00% 2 0.98% 0 0.00% 0 0.00% 1 1.32% 8.64.237.35.bc.googleusercontent.com
6 4 1.06% 0 0.00% 2 1.06% 0 0.00% 0 0.00% 2 2.63% crawl-66-249-72-40.googlebot.com
7 4 1.06% 0 0.00% 2 1.02% 0 0.00% 0 0.00% 4 5.26% msnbot-13-66-139-106.search.msn.com
8 3 0.79% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 0 0.00% 66.160.140.183
9 3 0.79% 0 0.00% 2 0.77% 0 0.00% 0 0.00% 1 1.32% ec2-3-140-198-144.us-east-2.compute.amazonaws.com
10 3 0.79% 0 0.00% 2 0.77% 0 0.00% 0 0.00% 1 1.32% ec2-3-22-81-243.us-east-2.compute.amazonaws.com
11 2 0.53% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 1 1.32% 100.92-220-10.customer.lyse.net
12 2 0.53% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 1 1.32% 103.240.204.251
13 2 0.53% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 1 1.32% 154.27.72.97.hosted.at.cloudsouth.com
14 2 0.53% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 1 1.32% 173-219-85-231.bklycmtk02.com.sta.suddenlink.net
15 2 0.53% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 1 1.32% 207.246.98.240.vultr.com
16 2 0.53% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 2 2.63% 217.160.250.196
17 2 0.53% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 1 1.32% 70-131-161-120.lightspeed.hstntx.sbcglobal.net
18 2 0.53% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 1 1.32% adsl-99-102-44-93.dsl.chcgil.sbcglobal.net
19 2 0.53% 0 0.00% 1 0.52% 0 0.00% 0 0.00% 1 1.32% bardolino.netestate.de
20 2 0.53% 0 0.00% 1 0.52% 0 0.00% 0 0.00% 0 0.00% ec2-54-236-253-7.compute-1.amazonaws.com
21 2 0.53% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 1 1.32% scanner-08.ch1.censys-scanner.com
22 2 0.53% 0 0.00% 1 0.52% 0 0.00% 0 0.00% 1 1.32% static.88-198-2-248.clients.your-server.de
23 1 0.26% 0 0.00% 1 0.23% 0 0.00% 0 0.00% 1 1.32% 13.65.196.190
24 1 0.26% 0 0.00% 1 0.24% 0 0.00% 0 0.00% 1 1.32% 139.59.27.16
25 1 0.26% 0 0.00% 1 0.23% 0 0.00% 0 0.00% 1 1.32% 148.32.240.35.bc.googleusercontent.com
26 1 0.26% 0 0.00% 1 0.24% 0 0.00% 0 0.00% 1 1.32% 151.138.13.148
27 1 0.26% 0 0.00% 1 0.23% 0 0.00% 0 0.00% 1 1.32% 162.249.236.55
28 1 0.26% 0 0.00% 1 0.23% 0 0.00% 0 0.00% 1 1.32% 177.52.26.8.worldnetsp.com.br
29 1 0.26% 0 0.00% 1 0.33% 0 0.00% 0 0.00% 1 1.32% 178.175.97.4
30 1 0.26% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 1 1.32% 180.123.35.237

Top 10 of 82 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 255 67.28% 0 0.00% 156 70.22% 0 0.00% 0 0.00% 1 1.32% 125.64.94.212
2 11 2.90% 0 0.00% 7 3.00% 0 0.00% 0 0.00% 1 1.32% 45.146.165.165
3 4 1.06% 0 0.00% 2 1.08% 0 0.00% 0 0.00% 1 1.32% 223.247.154.173
4 4 1.06% 0 0.00% 2 1.06% 0 0.00% 0 0.00% 2 2.63% crawl-66-249-72-40.googlebot.com
5 4 1.06% 0 0.00% 2 1.02% 0 0.00% 0 0.00% 4 5.26% msnbot-13-66-139-106.search.msn.com
6 4 1.06% 0 0.00% 2 0.98% 0 0.00% 0 0.00% 1 1.32% 220.252.243.35.bc.googleusercontent.com
7 4 1.06% 0 0.00% 2 0.98% 0 0.00% 0 0.00% 1 1.32% 8.64.237.35.bc.googleusercontent.com
8 3 0.79% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 0 0.00% 66.160.140.183
9 3 0.79% 0 0.00% 2 0.77% 0 0.00% 0 0.00% 1 1.32% ec2-3-140-198-144.us-east-2.compute.amazonaws.com
10 3 0.79% 0 0.00% 2 0.77% 0 0.00% 0 0.00% 1 1.32% ec2-3-22-81-243.us-east-2.compute.amazonaws.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 371 97.89% - (Direct Request)
2 3 0.79% https://www.google.com/
3 1 0.26% http://prorab-sar.ru/
4 1 0.26% http://www.articulatelabs.com
5 1 0.26% http://www.google.com/
6 1 0.26% http://www.jacksautonh.com
7 1 0.26% http://www.kneestim.com

Top 15 of 61 Total User Agents
# Hits User Agent
1 254 67.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 11 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 8 2.11% ZoominfoBot (zoominfobot at zoominfo dot com)
4 6 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 6 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 5 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 5 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 3 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
10 3 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/13.0.1
11 3 0.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
12 3 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 3 0.79% The Knowledge AI
14 2 0.53% MTRobot/0.2 (Metrics Tools Analytics Crawler; https://metrics-tools.de/robot.html; crawler@metrics-tools.de)
15 2 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.112 Mobile

Usage by Country for March 2021

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 296 78.10% 0 0.00% 179 80.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 60 15.83% 0 0.00% 33 14.74% 0 0.00% 0 0.00% Commercial (com)
3 10 2.64% 0 0.00% 4 1.77% 0 0.00% 0 0.00% Network (net)
4 4 1.06% 0 0.00% 2 1.04% 0 0.00% 0 0.00% Germany
5 3 0.79% 0 0.00% 2 0.77% 0 0.00% 0 0.00% Non-Profit (org)
6 1 0.26% 0 0.00% 1 0.23% 0 0.00% 0 0.00% Brazil
7 1 0.26% 0 0.00% 1 0.26% 0 0.00% 0 0.00% China
8 1 0.26% 0 0.00% 1 0.23% 0 0.00% 0 0.00% European Union
9 1 0.26% 0 0.00% 1 0.23% 0 0.00% 0 0.00% Moldova
10 1 0.26% 0 0.00% 1 0.27% 0 0.00% 0 0.00% Mexico
11 1 0.26% 0 0.00% 1 0.23% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23