Usage Statistics for articulatelabs.com

Summary Period: May 2012
Generated 01-Jun-2012 00:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 2657588
Total Files 194942
Total Pages 2644599
Total Visits 2742
Total kB Files 1110587
Total kB In 1
Total kB Out 5
Total Unique Sites 1076
Total Unique URLs 178
Total Unique Referrers 81
Total Unique Usernames 7
Total Unique User Agents 218
. Avg Max
Hits per Hour 3572 12998
Hits per Day 85728 180882
Files per Day 6288 12893
Pages per Day 85309 180244
Visits per Day 88 156
kB Files per Day 35825 84055
kB In per Day 0 1
kB Out per Day 0 5
Hits by Response Code
Undefined response code 2282596
Code 200 - OK 194942
Code 201 - Created 201
Code 204 - No Content 77
Code 206 - Partial Content 11
Code 301 - Moved Permanently 118
Code 302 - Found 10
Code 304 - Not Modified 409
Code 401 - Unauthorized 176248
Code 403 - Forbidden 289
Code 404 - Not Found 1961
Code 408 - Request Timeout 84
Code 500 - Internal Server Error 642

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41769 1.57% 3418 1.75% 41240 1.56% 102 3.72% 94 8.74% 40489 3.65% 0 0.00% 0 0.00%
2 76206 2.87% 5686 2.92% 75698 2.86% 68 2.48% 65 6.04% 50782 4.57% 0 0.00% 0 0.00%
3 148516 5.59% 11850 6.08% 147911 5.59% 88 3.21% 84 7.81% 53604 4.83% 0 0.00% 0 0.00%
4 121858 4.59% 8871 4.55% 121213 4.58% 86 3.14% 75 6.97% 46860 4.22% 0 0.00% 0 0.00%
5 58566 2.20% 4454 2.28% 58096 2.20% 72 2.63% 71 6.60% 21868 1.97% 0 0.00% 0 0.00%
6 121047 4.55% 8629 4.43% 120518 4.56% 60 2.19% 58 5.39% 42613 3.84% 0 0.00% 0 0.00%
7 180882 6.81% 12893 6.61% 180244 6.82% 102 3.72% 83 7.71% 80325 7.23% 0 0.00% 0 0.00%
8 130248 4.90% 9509 4.88% 129596 4.90% 90 3.28% 86 7.99% 49593 4.47% 1 100.00% 5 100.00%
9 103308 3.89% 7920 4.06% 102512 3.88% 84 3.06% 73 6.78% 84055 7.57% 0 0.00% 0 0.00%
10 100169 3.77% 7297 3.74% 99668 3.77% 88 3.21% 86 7.99% 36548 3.29% 0 0.00% 0 0.00%
11 55681 2.10% 4191 2.15% 55331 2.09% 102 3.72% 97 9.01% 26365 2.37% 0 0.00% 0 0.00%
12 48839 1.84% 3567 1.83% 48664 1.84% 92 3.36% 85 7.90% 17830 1.61% 0 0.00% 0 0.00%
13 21355 0.80% 1772 0.91% 21090 0.80% 68 2.48% 70 6.51% 9628 0.87% 0 0.00% 0 0.00%
14 86309 3.25% 6222 3.19% 86007 3.25% 85 3.10% 78 7.25% 37483 3.38% 0 0.00% 0 0.00%
15 99236 3.73% 7019 3.60% 98944 3.74% 89 3.25% 86 7.99% 34884 3.14% 0 0.00% 0 0.00%
16 103696 3.90% 7515 3.85% 103208 3.90% 71 2.59% 76 7.06% 36410 3.28% 0 0.00% 0 0.00%
17 102853 3.87% 7513 3.85% 102331 3.87% 77 2.81% 79 7.34% 36833 3.32% 0 0.00% 0 0.00%
18 89421 3.36% 6570 3.37% 88901 3.36% 97 3.54% 99 9.20% 32784 2.95% 0 0.00% 0 0.00%
19 36901 1.39% 3006 1.54% 36437 1.38% 71 2.59% 67 6.23% 14374 1.29% 0 0.00% 0 0.00%
20 45452 1.71% 3558 1.83% 45006 1.70% 71 2.59% 72 6.69% 16843 1.52% 0 0.00% 0 0.00%
21 69095 2.60% 5266 2.70% 68578 2.59% 77 2.81% 73 6.78% 39768 3.58% 0 0.00% 0 0.00%
22 113927 4.29% 8238 4.23% 113420 4.29% 81 2.95% 79 7.34% 41236 3.71% 0 0.00% 0 0.00%
23 92891 3.50% 6849 3.51% 92341 3.49% 139 5.07% 87 8.09% 40143 3.61% 0 0.00% 0 0.00%
24 51114 1.92% 3870 1.99% 50723 1.92% 109 3.98% 76 7.06% 19157 1.72% 0 0.00% 0 0.00%
25 84105 3.16% 6131 3.15% 83627 3.16% 120 4.38% 74 6.88% 39200 3.53% 0 0.00% 0 0.00%
26 84433 3.18% 5803 2.98% 84376 3.19% 86 3.14% 58 5.39% 27483 2.47% 0 0.00% 0 0.00%
27 81561 3.07% 5699 2.92% 81473 3.08% 156 5.69% 71 6.60% 27423 2.47% 0 0.00% 0 0.00%
28 98584 3.71% 6683 3.43% 98541 3.73% 87 3.17% 59 5.48% 33544 3.02% 0 0.00% 0 0.00%
29 104276 3.92% 7188 3.69% 104170 3.94% 82 2.99% 57 5.30% 35226 3.17% 0 0.00% 0 0.00%
30 62743 2.36% 4361 2.24% 62663 2.37% 109 3.98% 75 6.97% 20488 1.84% 0 0.00% 0 0.00%
31 42547 1.60% 3394 1.74% 42072 1.59% 62 2.26% 58 5.39% 16748 1.51% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 924 28647 1.08% 81 2522 1.29% 908 28175 1.07% 406 12592 1.13% 0 0 0.00% 0 0 0.00%
1 657 20380 0.77% 61 1899 0.97% 643 19940 0.75% 313 9707 0.87% 0 0 0.00% 0 0 0.00%
2 583 18075 0.68% 55 1729 0.89% 569 17643 0.67% 266 8250 0.74% 0 0 0.00% 0 0 0.00%
3 542 16815 0.63% 53 1651 0.85% 527 16366 0.62% 270 8378 0.75% 0 0 0.00% 0 0 0.00%
4 437 13575 0.51% 45 1418 0.73% 423 13139 0.50% 238 7381 0.66% 0 0 0.00% 0 0 0.00%
5 474 14701 0.55% 46 1451 0.74% 458 14228 0.54% 284 8814 0.79% 0 0 0.00% 0 0 0.00%
6 629 19511 0.73% 58 1805 0.93% 614 19063 0.72% 301 9326 0.84% 0 0 0.00% 0 0 0.00%
7 1626 50410 1.90% 127 3957 2.03% 1611 49959 1.89% 624 19340 1.74% 0 0 0.00% 0 0 0.00%
8 2549 79034 2.97% 194 6020 3.09% 2530 78433 2.97% 1093 33872 3.05% 0 0 0.00% 0 0 0.00%
9 3721 115378 4.34% 269 8366 4.29% 3703 114815 4.34% 1326 41111 3.70% 0 0 0.00% 0 0 0.00%
10 4883 151386 5.70% 353 10948 5.62% 4862 150748 5.70% 3113 96512 8.69% 0 0 0.00% 0 0 0.00%
11 5306 164495 6.19% 426 13211 6.78% 5283 163803 6.19% 2211 68546 6.17% 0 0 0.00% 0 0 0.00%
12 4212 130597 4.91% 308 9566 4.91% 4194 130030 4.92% 2966 91932 8.28% 0 0 0.00% 0 0 0.00%
13 4379 135765 5.11% 316 9812 5.03% 4360 135178 5.11% 1874 58089 5.23% 0 0 0.00% 0 0 0.00%
14 5046 156429 5.89% 369 11464 5.88% 5017 155539 5.88% 2237 69347 6.24% 0 0 0.00% 0 0 0.00%
15 5984 185518 6.98% 424 13173 6.76% 5966 184968 6.99% 2916 90387 8.14% 0 0 0.00% 0 0 0.00%
16 5994 185834 6.99% 422 13093 6.72% 5977 185305 7.01% 2051 63588 5.73% 0 0 0.00% 0 0 0.00%
17 5858 181616 6.83% 413 12812 6.57% 5841 181092 6.85% 2181 67624 6.09% 0 0 0.00% 0 0 0.00%
18 5621 174270 6.56% 398 12338 6.33% 5604 173728 6.57% 2006 62171 5.60% 0 0 0.00% 0 0 0.00%
19 5327 165155 6.21% 377 11701 6.00% 5311 164641 6.23% 1857 57572 5.18% 0 0 0.00% 0 0 0.00%
20 5743 178059 6.70% 405 12555 6.44% 5726 177510 6.71% 1988 61624 5.55% 0 0 33.33% 0 2 33.33%
21 6003 186102 7.00% 421 13072 6.71% 5984 185533 7.02% 2056 63731 5.74% 0 0 0.00% 0 0 0.00%
22 5929 183820 6.92% 417 12937 6.64% 5911 183268 6.93% 2072 64239 5.78% 0 1 66.67% 0 4 66.67%
23 3290 102016 3.84% 240 7442 3.82% 3274 101495 3.84% 1176 36454 3.28% 0 0 0.00% 0 0 0.00%

Top 30 of 178 Total URLs
# Hits kB F kB In kB Out URL
1 176119 6.63% 26136 2.35% 0 0.00% 0 0.00% /svn/ALImarcom
2 2785 0.10% 217 0.02% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync
3 2463 0.09% 36238 3.26% 0 0.00% 0 0.00% /horde4/rpc.php/kronolith/jrabinowitz@articulatelabs.com/jrabinowitz@articulatelabs.com.ics
4 2414 0.09% 19084 1.72% 0 0.00% 0 0.00% /horde4/rpc.php/kronolith/jrabinowitz@articulatelabs.com/c3a58af9f1629ac6ebc606decb668558.ics
5 2098 0.08% 6110 0.55% 0 0.00% 0 0.00% /horde4/rpc.php/kronolith/lkirn@articulatelabs.com/lkirn@articulatelabs.com.ics
6 1464 0.06% 5970 0.54% 0 0.00% 0 0.00% /
7 1374 0.05% 1835 0.17% 0 0.00% 0 0.00% /wp-login.php
8 998 0.04% 152 0.01% 0 0.00% 0 0.00% /horde4/rpc.php/kronolith/bedwards@articulatelabs.com/8BNHXx17A5tOwGy5kCnBw1A.ics
9 997 0.04% 1613 0.15% 0 0.00% 0 0.00% /horde4/rpc.php/kronolith/lkirn@articulatelabs.com/60QPWh17A5tO0Tz_OYO1H5A.ics
10 997 0.04% 152 0.01% 0 0.00% 0 0.00% /horde4/rpc.php/kronolith/ppompa@articulatelabs.com/LHxhdh17A5tO0TbTDEfEU-A.ics
11 406 0.02% 18 0.00% 0 0.00% 0 0.00% /robots.txt
12 402 0.02% 137376 12.37% 0 0.00% 0 0.00% /svn/ALImarcom/
13 128 0.00% 89 0.01% 0 0.00% 0 0.00% /articulate.css
14 125 0.00% 18 0.00% 0 0.00% 0 0.00% /fonts.css
15 103 0.00% 112 0.01% 0 0.00% 0 0.00% /favicon.ico
16 95 0.00% 19 0.00% 0 0.00% 0 0.00% /svn/ALImarcom/2012 ETF
17 93 0.00% 143 0.01% 0 0.00% 0 0.00% /contact.html
18 91 0.00% 521 0.05% 0 0.00% 0 0.00% /about.html
19 68 0.00% 87 0.01% 0 0.00% 0 0.00% /investors.html
20 65 0.00% 22 0.00% 0 0.00% 0 0.00% /wp-content/themes/blitz/styles/theme_css.php
21 61 0.00% 88 0.01% 0 0.00% 0 0.00% /svn/ALImarcom/Pictures
22 60 0.00% 78 0.01% 0 0.00% 0 0.00% /media.html
23 39 0.00% 4486 0.40% 0 0.00% 0 0.00% /wp-content/plugins/ckeditor-for-wordpress/ckeditor/ckeditor.js
24 39 0.00% 68 0.01% 0 0.00% 0 0.00% /wp-content/plugins/ckeditor-for-wordpress/includes/ckeditor.utils.js
25 38 0.00% 8 0.00% 0 0.00% 0 0.00% /svn/ALImarcom/Business Plans
26 37 0.00% 18 0.00% 0 0.00% 0 0.00% /wp-content/plugins/ckeditor-for-wordpress/includes/ckeditor.comment-reply.js
27 37 0.00% 865 0.08% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
28 36 0.00% 6 0.00% 0 0.00% 0 0.00% /wp-includes/js/l10n.js
29 32 0.00% 3598 0.32% 0 0.00% 0 0.00% /wp-content/themes/blitz/js/Trebuchet_MS_400-Trebuchet_MS_700-Trebuchet_MS_italic_400.font.js
30 31 0.00% 929 0.08% 0 0.00% 0 0.00% /wp-content/themes/blitz/js/jquery-1.4.2.min.js

Top 10 of 178 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 402 0.02% 137376 12.37% 0 0.00% 0 0.00% /svn/ALImarcom/
2 2463 0.09% 36238 3.26% 0 0.00% 0 0.00% /horde4/rpc.php/kronolith/jrabinowitz@articulatelabs.com/jrabinowitz@articulatelabs.com.ics
3 176119 6.63% 26136 2.35% 0 0.00% 0 0.00% /svn/ALImarcom
4 2414 0.09% 19084 1.72% 0 0.00% 0 0.00% /horde4/rpc.php/kronolith/jrabinowitz@articulatelabs.com/c3a58af9f1629ac6ebc606decb668558.ics
5 2098 0.08% 6110 0.55% 0 0.00% 0 0.00% /horde4/rpc.php/kronolith/lkirn@articulatelabs.com/lkirn@articulatelabs.com.ics
6 1464 0.06% 5970 0.54% 0 0.00% 0 0.00% /
7 1 0.00% 5365 0.48% 0 0.00% 0 0.00% /demo.wmv
8 39 0.00% 4486 0.40% 0 0.00% 0 0.00% /wp-content/plugins/ckeditor-for-wordpress/ckeditor/ckeditor.js
9 1 0.00% 3850 0.35% 0 0.00% 0 0.00% /preso/AngelListNov.pdf
10 1 0.00% 3787 0.34% 0 0.00% 0 0.00% /demo.mp4

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1464 0.06% 1297 68.05% /
2 2785 0.10% 314 16.47% /Microsoft-Server-ActiveSync
3 176119 6.63% 149 7.82% /svn/ALImarcom
4 1374 0.05% 23 1.21% /wp-login.php
5 402 0.02% 21 1.10% /svn/ALImarcom/
6 93 0.00% 17 0.89% /contact.html
7 91 0.00% 15 0.79% /about.html
8 68 0.00% 14 0.73% /investors.html
9 17 0.00% 13 0.68% /wp-cron.php
10 60 0.00% 11 0.58% /media.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1464 0.06% 199 49.87% /
2 176119 6.63% 100 25.06% /svn/ALImarcom
3 2785 0.10% 42 10.53% /Microsoft-Server-ActiveSync
4 60 0.00% 10 2.51% /media.html
5 402 0.02% 9 2.26% /svn/ALImarcom/
6 17 0.00% 8 2.01% /wp-cron.php
7 93 0.00% 7 1.75% /contact.html
8 91 0.00% 5 1.25% /about.html
9 1374 0.05% 5 1.25% /wp-login.php
10 68 0.00% 4 1.00% /investors.html

Top 30 of 1076 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 764874 28.78% 51162 26.24% 247382 22.27% 0 0.00% 0 0.00% 29 1.06% 173.174.101.70
2 711685 26.78% 47748 24.49% 245338 22.09% 0 0.00% 0 0.00% 55 2.01% 70.123.145.69
3 481979 18.14% 32421 16.63% 177247 15.96% 0 0.00% 0 0.00% 35 1.28% 173.174.121.211
4 470187 17.69% 40975 21.02% 275289 24.79% 0 0.00% 0 0.00% 56 2.04% 70.114.201.113
5 196568 7.40% 13156 6.75% 94653 8.52% 0 0.00% 0 0.00% 17 0.62% 70.123.129.163
6 11250 0.42% 750 0.38% 3602 0.32% 0 0.00% 0 0.00% 3 0.11% 99.51.186.7
7 5158 0.19% 350 0.18% 1651 0.15% 0 0.00% 0 0.00% 2 0.07% 66.25.167.156
8 2560 0.10% 171 0.09% 820 0.07% 0 0.00% 0 0.00% 1 0.04% 71.41.191.202
9 1950 0.07% 130 0.07% 625 0.06% 0 0.00% 0 0.00% 1 0.04% 64.134.27.67
10 1348 0.05% 1348 0.69% 1760 0.16% 0 0.00% 0 0.00% 1 0.04% 91.224.160.143
11 1175 0.04% 0 0.00% 2072 0.19% 0 0.00% 0 0.00% 2 0.07% 65.254.52.58
12 215 0.01% 0 0.00% 379 0.03% 0 0.00% 0 0.00% 1 0.04% 78.85.81.191
13 215 0.01% 0 0.00% 379 0.03% 0 0.00% 0 0.00% 1 0.04% 91.201.64.85
14 183 0.01% 183 0.09% 355 0.03% 0 0.00% 0 0.00% 57 2.08% 157.56.95.138
15 109 0.00% 104 0.05% 155 0.01% 0 0.00% 0 0.00% 2 0.07% 174.253.134.117
16 97 0.00% 51 0.03% 706 0.06% 0 0.00% 0 0.00% 3 0.11% 206.83.48.110
17 92 0.00% 91 0.05% 9 0.00% 0 0.00% 0 0.00% 3 0.11% 174.253.72.213
18 92 0.00% 88 0.05% 109 0.01% 0 0.00% 0 0.00% 16 0.58% 95.108.150.235
19 82 0.00% 82 0.04% 1400 0.13% 0 0.00% 0 0.00% 5 0.18% 68.5.136.13
20 80 0.00% 80 0.04% 456 0.04% 0 0.00% 0 0.00% 40 1.46% 199.168.139.204
21 78 0.00% 59 0.03% 149 0.01% 0 0.00% 0 0.00% 2 0.07% 68.46.201.250
22 77 0.00% 73 0.04% 346 0.03% 0 0.00% 0 0.00% 1 0.04% 174.254.241.145
23 75 0.00% 75 0.04% 351 0.03% 0 0.00% 0 0.00% 1 0.04% 174.230.194.194
24 70 0.00% 42 0.02% 607 0.05% 0 0.00% 0 0.00% 1 0.04% 98.110.168.225
25 66 0.00% 65 0.03% 1131 0.10% 0 0.00% 0 0.00% 5 0.18% 213.176.140.34
26 66 0.00% 58 0.03% 944 0.09% 0 0.00% 0 0.00% 2 0.07% 70.123.136.28
27 62 0.00% 14 0.01% 183 0.02% 0 0.00% 0 0.00% 2 0.07% 209.163.161.178
28 60 0.00% 22 0.01% 428 0.04% 0 0.00% 0 0.00% 1 0.04% 74.192.168.201
29 58 0.00% 58 0.03% 5 0.00% 0 0.00% 0 0.00% 1 0.04% 174.255.225.88
30 54 0.00% 47 0.02% 888 0.08% 0 0.00% 0 0.00% 3 0.11% 198.207.244.102

Top 10 of 1076 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 470187 17.69% 40975 21.02% 275289 24.79% 0 0.00% 0 0.00% 56 2.04% 70.114.201.113
2 764874 28.78% 51162 26.24% 247382 22.27% 0 0.00% 0 0.00% 29 1.06% 173.174.101.70
3 711685 26.78% 47748 24.49% 245338 22.09% 0 0.00% 0 0.00% 55 2.01% 70.123.145.69
4 481979 18.14% 32421 16.63% 177247 15.96% 0 0.00% 0 0.00% 35 1.28% 173.174.121.211
5 196568 7.40% 13156 6.75% 94653 8.52% 0 0.00% 0 0.00% 17 0.62% 70.123.129.163
6 21 0.00% 5 0.00% 5368 0.48% 0 0.00% 0 0.00% 15 0.55% 213.186.127.4
7 28 0.00% 4 0.00% 3862 0.35% 0 0.00% 0 0.00% 19 0.69% 213.186.122.2
8 41 0.00% 5 0.00% 3802 0.34% 0 0.00% 0 0.00% 27 0.98% 212.113.35.162
9 11250 0.42% 750 0.38% 3602 0.32% 0 0.00% 0 0.00% 3 0.11% 99.51.186.7
10 1175 0.04% 0 0.00% 2072 0.19% 0 0.00% 0 0.00% 2 0.07% 65.254.52.58

Top 30 of 81 Total Referrers
# Hits Referrer
1 2653950 99.86% - (Direct Request)
2 39 0.00% http://www.google.com/url
3 12 0.00% http://yarmetro.ru/
4 8 0.00% http://www.google.com/search
5 6 0.00% http://fotobaza.su/
6 6 0.00% http://news.siteua.org/
7 6 0.00% http://prohlada.mk.ua/
8 6 0.00% http://www.orangeask.com/
9 5 0.00% http://yandex.ru/yandsearch
10 4 0.00% http://baratro.ru/
11 4 0.00% http://filmio.ru/
12 4 0.00% http://hairstylestop.net/
13 4 0.00% http://search.yahoo.com/search
14 4 0.00% http://sovetogorod.ru/cveti_dahlia_sorta.html
15 4 0.00% http://www.bing.com/search
16 4 0.00% http://x-musics.com/
17 3 0.00% +
18 3 0.00% http://www.austinstartuplist.com/emerging-startups
19 2 0.00% http://angel.co/articulate-labs
20 2 0.00% http://assorti.in/
21 2 0.00% http://avengers.biz/
22 2 0.00% http://ej.ua/
23 2 0.00% http://kliponov.net/
24 2 0.00% http://larwass.com/
25 2 0.00% http://pansiontv.ru/
26 2 0.00% http://sovetogorod.ru/frukt_poleza_graifrut.html
27 2 0.00% http://wmebay.ru/
28 2 0.00% http://www.centr-office.ru/
29 2 0.00% http://www.hairstylestop.com/
30 2 0.00% http://www.linkedin.com/profile/view

Top 15 of 15 Total Search Strings
# Hits Search String
1 8 32.00% articulate labs
2 2 8.00% articulate labs austin tx
3 2 8.00% harborview medical center administrator 1990
4 2 8.00% startup austin ortho
5 1 4.00% articulat labs
6 1 4.00% articulate labs austin
7 1 4.00% austin medical startup
8 1 4.00% billy edwards amd articulate labs
9 1 4.00% billy edwards articulate labs
10 1 4.00% harborview amputee clinic dr smith
11 1 4.00% herbie kirn
12 1 4.00% http://www.articulatelabs.com/
13 1 4.00% joshua rabinowitz funding
14 1 4.00% orthopedic latin america nonprofit austin beth
15 1 4.00% orthopedic trauma surgeons in seattle wa in 1987

Top 7 of 7 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 87085 3.28% 87085 44.67% 39867 3.59% 0 0.00% 0 0.00% 65 2.37% bedwards
2 65253 2.46% 65253 33.47% 66373 5.98% 0 0.00% 0 0.00% 85 3.10% ppompa
3 24399 0.92% 24399 12.52% 25346 2.28% 0 0.00% 0 0.00% 9 0.33% josh
4 5992 0.23% 5992 3.07% 27384 2.47% 0 0.00% 0 0.00% 1 0.04% lkirn@articulatelabs.com
5 3975 0.15% 3975 2.04% 35965 3.24% 0 0.00% 0 0.00% 1 0.04% jrabinowitz@articulatelabs.com
6 2785 0.10% 2785 1.43% 217 0.02% 0 0.00% 0 0.00% 207 7.55% articulatelabs.com\\Microsoft-Server-ActiveSync\\jrabinowitz@ar
7 53 0.00% 53 0.03% 34658 3.12% 0 0.00% 0 0.00% 11 0.40% lkirn

Top 15 of 218 Total User Agents
# Hits User Agent
1 2635056 99.15% SVN/1.7.4 neon/0.29.6
2 6400 0.24% Mozilla/5.0 (X11; Linux x86_64; rv:12.0) Gecko/20120430 Thunderbird/12.0.1 Lightning/1.4
3 2785 0.10% Moto-DROIDX/4.5.1
4 2468 0.09% Mozilla/5.0 (X11; Linux x86_64; rv:11.0) Gecko/20120329 Thunderbird/11.0.1 Lightning/1.3
5 1354 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2) Gecko/20100115 MRA 5.6 (build 03278) Firefox/3.6 (.NET CLR 3.5.30729)
6 1175 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; MRA 5.4 (build 02647); MRSPUTNIK 2, 0, 1, 90 SW; .NET CLR 1.1.4322;
7 807 0.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 719 0.03% Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/)
9 648 0.02% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120428 Thunderbird/12.0.1 Lightning/1.4
10 513 0.02% Mozilla/5.0 (X11; Linux x86_64; rv:11.0) Gecko/20120410 Thunderbird/11.0.1 Lightning/1.3
11 430 0.02% Mozila/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
12 322 0.01% SVN/1.7.4/TortoiseSVN-1.7.6.22731 neon/0.29.6
13 316 0.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 300 0.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 291 0.01% SVN/1.6.12 (r955767) neon/0.29.6

Usage by Location for May 2012

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 2653277 99.84% 192148 98.57% 1081070 97.34% 0 0.00% 0 0.00% United States
2 1639 0.06% 1613 0.83% 4188 0.38% 0 0.00% 0 0.00% Unresolved/Unknown
3 888 0.03% 546 0.28% 2570 0.23% 0 0.00% 0 0.00% China
4 751 0.03% 96 0.05% 13369 1.20% 0 0.00% 0 0.00% Ukraine
5 623 0.02% 180 0.09% 2293 0.21% 0 0.00% 0 0.00% Russian Federation
6 103 0.00% 98 0.05% 2096 0.19% 0 0.00% 0 0.00% Japan
7 100 0.00% 99 0.05% 1838 0.17% 0 0.00% 0 0.00% Iceland
8 48 0.00% 34 0.02% 1316 0.12% 0 0.00% 0 0.00% Romania
9 35 0.00% 34 0.02% 439 0.04% 0 0.00% 0 0.00% Germany
10 26 0.00% 17 0.01% 377 0.03% 0 0.00% 0 0.00% India
11 19 0.00% 19 0.01% 364 0.03% 0 0.00% 0 0.00% Philippines
12 18 0.00% 10 0.01% 49 0.00% 0 0.00% 0 0.00% Netherlands
13 11 0.00% 11 0.01% 178 0.02% 0 0.00% 0 0.00% Portugal
14 11 0.00% 11 0.01% 178 0.02% 0 0.00% 0 0.00% Singapore
15 9 0.00% 9 0.00% 73 0.01% 0 0.00% 0 0.00% Sweden
16 7 0.00% 6 0.00% 16 0.00% 0 0.00% 0 0.00% France
17 4 0.00% 4 0.00% 27 0.00% 0 0.00% 0 0.00% Great Britain (UK)
18 4 0.00% 4 0.00% 73 0.01% 0 0.00% 0 0.00% Israel
19 3 0.00% 3 0.00% 14 0.00% 0 0.00% 0 0.00% Czech Republic
20 2 0.00% 2 0.00% 15 0.00% 0 0.00% 0 0.00% Brazil
21 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Hong Kong
22 2 0.00% 2 0.00% 15 0.00% 0 0.00% 0 0.00% Venezuela
23 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Australia
24 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Switzerland
25 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Gabon
26 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Kenya
27 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Korea (South)
28 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01