Usage statistics for Pub1

Summary Period: November 2021
Generated 01-Dec-2021 06:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 125
Total Files 0
Total Pages 98
Total Visits 66
Total kB Files 64
Total kB In 0
Total kB Out 0
Total Unique Sites 65
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 40
. Avg Max
Hits per Hour 5 34
Hits per Day 125 125
Files per Day 0 0
Pages per Day 98 98
Sites per Day 65 65
Visits per Day 66 66
kB Files per Day 64 64
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 98.40% 123
Code 408 - Request Timeout 1.60% 2

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 125 100.00% 0 0.00% 98 100.00% 66 100.00% 65 100.00% 64 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 11 11 8.80% 0 0 0.00% 6 6 6.12% 6 6 8.56% 0 0 0.00% 0 0 0.00%
7 4 4 3.20% 0 0 0.00% 4 4 4.08% 2 2 3.21% 0 0 0.00% 0 0 0.00%
8 3 3 2.40% 0 0 0.00% 3 3 3.06% 1 1 2.14% 0 0 0.00% 0 0 0.00%
9 6 6 4.80% 0 0 0.00% 6 6 6.12% 3 3 4.06% 0 0 0.00% 0 0 0.00%
10 7 7 5.60% 0 0 0.00% 5 5 5.10% 4 4 5.57% 0 0 0.00% 0 0 0.00%
11 6 6 4.80% 0 0 0.00% 4 4 4.08% 3 3 5.13% 0 0 0.00% 0 0 0.00%
12 4 4 3.20% 0 0 0.00% 2 2 2.04% 2 2 3.60% 0 0 0.00% 0 0 0.00%
13 4 4 3.20% 0 0 0.00% 3 3 3.06% 2 2 2.60% 0 0 0.00% 0 0 0.00%
14 7 7 5.60% 0 0 0.00% 5 5 5.10% 4 4 5.97% 0 0 0.00% 0 0 0.00%
15 2 2 1.60% 0 0 0.00% 2 2 2.04% 1 1 0.85% 0 0 0.00% 0 0 0.00%
16 3 3 2.40% 0 0 0.00% 3 3 3.06% 2 2 2.48% 0 0 0.00% 0 0 0.00%
17 9 9 7.20% 0 0 0.00% 5 5 5.10% 5 5 7.85% 0 0 0.00% 0 0 0.00%
18 9 9 7.20% 0 0 0.00% 6 6 6.12% 5 5 7.28% 0 0 0.00% 0 0 0.00%
19 5 5 4.00% 0 0 0.00% 5 5 5.10% 2 2 3.63% 0 0 0.00% 0 0 0.00%
20 4 4 3.20% 0 0 0.00% 3 3 3.06% 2 2 3.49% 0 0 0.00% 0 0 0.00%
21 5 5 4.00% 0 0 0.00% 3 3 3.06% 3 3 4.34% 0 0 0.00% 0 0 0.00%
22 2 2 1.60% 0 0 0.00% 2 2 2.04% 1 1 1.62% 0 0 0.00% 0 0 0.00%
23 34 34 27.20% 0 0 0.00% 31 31 31.63% 18 18 27.62% 0 0 0.00% 0 0 0.00%

Top 30 of 65 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28 22.40% 0 0.00% 15 22.98% 0 0.00% 0 0.00% 2 3.03% 68-244-47-212.instances.scw.cloud
2 10 8.00% 0 0.00% 6 8.80% 0 0.00% 0 0.00% 5 7.58% 178.62.59.163
3 5 4.00% 0 0.00% 2 3.54% 0 0.00% 0 0.00% 1 1.52% hostglobal50env4.com
4 5 4.00% 0 0.00% 3 4.64% 0 0.00% 0 0.00% 1 1.52% ninja-crawler54.webmeup.com
5 3 2.40% 0 0.00% 1 1.76% 0 0.00% 0 0.00% 1 1.52% 103.207.42.248
6 3 2.40% 0 0.00% 2 2.54% 0 0.00% 0 0.00% 1 1.52% sogouspider-49-7-20-114.crawl.sogou.com
7 2 1.60% 0 0.00% 1 1.73% 0 0.00% 0 0.00% 1 1.52% 177.161.190.35.bc.googleusercontent.com
8 2 1.60% 0 0.00% 1 1.76% 0 0.00% 0 0.00% 1 1.52% 194.49.68.118
9 2 1.60% 0 0.00% 1 1.75% 0 0.00% 0 0.00% 1 1.52% 199.58.86.206
10 2 1.60% 0 0.00% 1 1.76% 0 0.00% 0 0.00% 1 1.52% 20.108.66.193
11 2 1.60% 0 0.00% 1 1.76% 0 0.00% 0 0.00% 1 1.52% 20.124.230.226
12 2 1.60% 0 0.00% 1 1.86% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-218.googlebot.com
13 2 1.60% 0 0.00% 1 1.59% 0 0.00% 0 0.00% 1 1.52% ec2-13-38-30-247.eu-west-3.compute.amazonaws.com
14 2 1.60% 0 0.00% 1 1.67% 0 0.00% 0 0.00% 1 1.52% ec2-35-178-174-248.eu-west-2.compute.amazonaws.com
15 2 1.60% 0 0.00% 1 1.76% 0 0.00% 0 0.00% 1 1.52% host-77-95-141-80.ip.retelit.it
16 2 1.60% 0 0.00% 1 1.76% 0 0.00% 0 0.00% 1 1.52% hosted-by.rootlayer.net
17 2 1.60% 0 0.00% 1 1.17% 0 0.00% 0 0.00% 1 1.52% hosting.pyapc.com
18 2 1.60% 0 0.00% 1 1.58% 0 0.00% 0 0.00% 1 1.52% scanner-08.ch1.censys-scanner.com
19 1 0.80% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 1 1.52% 103.125.160.148
20 1 0.80% 0 0.00% 1 0.90% 0 0.00% 0 0.00% 1 1.52% 103.133.105.133
21 1 0.80% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 1 1.52% 103.254.56.158
22 1 0.80% 0 0.00% 1 0.85% 0 0.00% 0 0.00% 1 1.52% 106.55.8.221
23 1 0.80% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 1 1.52% 11-140-212-190.enitel.net.ni
24 1 0.80% 0 0.00% 1 0.84% 0 0.00% 0 0.00% 1 1.52% 112.248.1.9
25 1 0.80% 0 0.00% 1 0.84% 0 0.00% 0 0.00% 1 1.52% 112.248.82.152
26 1 0.80% 0 0.00% 1 0.95% 0 0.00% 0 0.00% 1 1.52% 113.193.148.66
27 1 0.80% 0 0.00% 1 0.88% 0 0.00% 0 0.00% 1 1.52% 113.226.146.34.bc.googleusercontent.com
28 1 0.80% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 1 1.52% 119.18.153.203
29 1 0.80% 0 0.00% 1 0.85% 0 0.00% 0 0.00% 1 1.52% 139.155.30.159
30 1 0.80% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 1 1.52% 177.129.17.64.redfoxtelecom.com.br

Top 10 of 65 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28 22.40% 0 0.00% 15 22.98% 0 0.00% 0 0.00% 2 3.03% 68-244-47-212.instances.scw.cloud
2 10 8.00% 0 0.00% 6 8.80% 0 0.00% 0 0.00% 5 7.58% 178.62.59.163
3 5 4.00% 0 0.00% 3 4.64% 0 0.00% 0 0.00% 1 1.52% ninja-crawler54.webmeup.com
4 5 4.00% 0 0.00% 2 3.54% 0 0.00% 0 0.00% 1 1.52% hostglobal50env4.com
5 3 2.40% 0 0.00% 2 2.54% 0 0.00% 0 0.00% 1 1.52% sogouspider-49-7-20-114.crawl.sogou.com
6 2 1.60% 0 0.00% 1 1.86% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-218.googlebot.com
7 3 2.40% 0 0.00% 1 1.76% 0 0.00% 0 0.00% 1 1.52% 103.207.42.248
8 2 1.60% 0 0.00% 1 1.76% 0 0.00% 0 0.00% 1 1.52% 194.49.68.118
9 2 1.60% 0 0.00% 1 1.76% 0 0.00% 0 0.00% 1 1.52% 20.108.66.193
10 2 1.60% 0 0.00% 1 1.76% 0 0.00% 0 0.00% 1 1.52% 20.124.230.226

Top 4 of 4 Total Referrers
# Hits Referrer
1 121 96.80% - (Direct Request)
2 2 1.60% https://www.teknovation.biz
3 1 0.80% https://www.google.com/
4 1 0.80% https://www.yagoal.online

Top 15 of 40 Total User Agents
# Hits User Agent
1 26 20.80% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:60.0) Gecko/20100101 Firefox/60.0
2 22 17.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 5 4.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 4 3.20% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
5 4 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 4 3.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 3 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
8 3 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 3 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2 1.60% Go-http-client/1.1
11 2 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 2 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 2 1.60% Mozilla/5.0 zgrab/0.x
14 2 1.60% ZoominfoBot (zoominfobot at zoominfo dot com)
15 2 1.60% curl/7.58.0

Usage by Country for November 2021

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 70 56.00% 0 0.00% 37 57.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 39 31.20% 0 0.00% 20 31.56% 0 0.00% 0 0.00% Commercial (com)
3 7 5.60% 0 0.00% 3 4.15% 0 0.00% 0 0.00% Network (net)
4 2 1.60% 0 0.00% 1 1.76% 0 0.00% 0 0.00% Italy
5 1 0.80% 0 0.00% 1 0.79% 0 0.00% 0 0.00% Non-Profit (org)
6 1 0.80% 0 0.00% 1 0.79% 0 0.00% 0 0.00% Brazil
7 1 0.80% 0 0.00% 0 0.31% 0 0.00% 0 0.00% Germany
8 1 0.80% 0 0.00% 1 0.79% 0 0.00% 0 0.00% Croatia
9 1 0.80% 0 0.00% 1 0.79% 0 0.00% 0 0.00% Nicaragua
10 1 0.80% 0 0.00% 1 0.83% 0 0.00% 0 0.00% Russian Federation
11 1 0.80% 0 0.00% 1 0.79% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23