Usage statistics for Pub1

Summary Period: June 2021
Generated 01-Jul-2021 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 160
Total Files 1
Total Pages 134
Total Visits 89
Total kB Files 78
Total kB In 0
Total kB Out 0
Total Unique Sites 88
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 55
. Avg Max
Hits per Hour 6 18
Hits per Day 160 160
Files per Day 1 1
Pages per Day 134 134
Sites per Day 88 88
Visits per Day 89 89
kB Files per Day 78 78
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.62% 1
Code 301 - Moved Permanently 96.25% 154
Code 408 - Request Timeout 3.12% 5

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 160 100.00% 1 100.00% 134 100.00% 89 100.00% 88 100.00% 78 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 13 13 8.12% 0 0 0.00% 11 11 8.21% 6 6 7.68% 0 0 0.00% 0 0 0.00%
7 12 12 7.50% 0 0 0.00% 10 10 7.46% 7 7 8.73% 0 0 0.00% 0 0 0.00%
8 5 5 3.12% 0 0 0.00% 4 4 2.99% 2 2 2.95% 0 0 0.00% 0 0 0.00%
9 10 10 6.25% 0 0 0.00% 8 8 5.97% 5 5 5.98% 0 0 0.00% 0 0 0.00%
10 15 15 9.38% 0 0 0.00% 11 11 8.21% 7 7 9.08% 0 0 0.00% 0 0 0.00%
11 17 17 10.62% 0 0 0.00% 14 14 10.45% 9 9 10.96% 0 0 0.00% 0 0 0.00%
12 4 4 2.50% 0 0 0.00% 3 3 2.24% 2 2 2.73% 0 0 0.00% 0 0 0.00%
13 12 12 7.50% 0 0 0.00% 11 11 8.21% 6 6 7.73% 0 0 0.00% 0 0 0.00%
14 8 8 5.00% 1 1 100.00% 6 6 4.48% 4 4 4.90% 0 0 0.00% 0 0 0.00%
15 18 18 11.25% 0 0 0.00% 13 13 9.70% 8 8 10.31% 0 0 0.00% 0 0 0.00%
16 2 2 1.25% 0 0 0.00% 2 2 1.49% 1 1 1.33% 0 0 0.00% 0 0 0.00%
17 7 7 4.38% 0 0 0.00% 6 6 4.48% 3 3 4.24% 0 0 0.00% 0 0 0.00%
18 10 10 6.25% 0 0 0.00% 9 9 6.72% 5 5 6.38% 0 0 0.00% 0 0 0.00%
19 1 1 0.62% 0 0 0.00% 1 1 0.75% 1 1 0.65% 0 0 0.00% 0 0 0.00%
20 3 3 1.88% 0 0 0.00% 3 3 2.24% 2 2 2.06% 0 0 0.00% 0 0 0.00%
21 8 8 5.00% 0 0 0.00% 7 7 5.22% 4 4 5.45% 0 0 0.00% 0 0 0.00%
22 14 14 8.75% 0 0 0.00% 14 14 10.45% 6 6 8.07% 0 0 0.00% 0 0 0.00%
23 1 1 0.62% 0 0 0.00% 1 1 0.75% 1 1 0.78% 0 0 0.00% 0 0 0.00%

Top 30 of 88 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11 6.88% 0 0.00% 5 6.24% 0 0.00% 0 0.00% 1 1.12% 8.210.60.153
2 8 5.00% 0 0.00% 5 5.93% 0 0.00% 0 0.00% 1 1.12% 162.0.223.55
3 8 5.00% 0 0.00% 4 5.52% 0 0.00% 0 0.00% 4 4.49% 162.253.155.58
4 5 3.12% 0 0.00% 3 3.45% 0 0.00% 0 0.00% 1 1.12% 121.5.103.58
5 4 2.50% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 1 1.12% 162.62.123.46
6 4 2.50% 0 0.00% 2 2.96% 0 0.00% 0 0.00% 2 2.25% 191.101.174.38
7 4 2.50% 0 0.00% 2 2.82% 0 0.00% 0 0.00% 1 1.12% 93.158.90.29
8 4 2.50% 0 0.00% 2 2.99% 0 0.00% 0 0.00% 2 2.25% crawl-66-249-68-62.googlebot.com
9 4 2.50% 0 0.00% 2 2.78% 0 0.00% 0 0.00% 1 1.12% ip-184-168-102-190.ip.secureserver.net
10 4 2.50% 0 0.00% 2 2.93% 0 0.00% 0 0.00% 4 4.49% msnbot-207-46-13-178.search.msn.com
11 3 1.88% 0 0.00% 2 2.16% 0 0.00% 0 0.00% 1 1.12% 131.25.199.35.bc.googleusercontent.com
12 3 1.88% 0 0.00% 2 2.14% 0 0.00% 0 0.00% 1 1.12% 185-132-82-145.laser.ir
13 3 1.88% 0 0.00% 2 2.23% 0 0.00% 0 0.00% 2 2.25% crawl-66-249-68-58.googlebot.com
14 3 1.88% 0 0.00% 2 2.19% 0 0.00% 0 0.00% 1 1.12% ip-198-12-229-106.ip.secureserver.net
15 3 1.88% 0 0.00% 2 2.28% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-52.search.msn.com
16 3 1.88% 0 0.00% 2 1.98% 0 0.00% 0 0.00% 1 1.12% vds-626988.hosted-by-itldc.com
17 2 1.25% 0 0.00% 1 0.74% 0 0.00% 0 0.00% 1 1.12% 150-220-028-075.biz.spectrum.com
18 2 1.25% 0 0.00% 1 1.43% 0 0.00% 0 0.00% 1 1.12% 17-121-114-230.applebot.apple.com
19 2 1.25% 0 0.00% 1 1.46% 0 0.00% 0 0.00% 1 1.12% 170.39.186.160
20 2 1.25% 0 0.00% 1 1.46% 0 0.00% 0 0.00% 1 1.12% 185.147.34.56
21 2 1.25% 0 0.00% 1 1.46% 0 0.00% 0 0.00% 1 1.12% 194.49.69.236
22 2 1.25% 0 0.00% 1 1.32% 0 0.00% 0 0.00% 1 1.12% 37-229-198-180.broadband.kyivstar.net
23 2 1.25% 0 0.00% 1 1.40% 0 0.00% 0 0.00% 1 1.12% 90.148.133.120.dynamic.saudi.net.sa
24 2 1.25% 0 0.00% 1 0.68% 0 0.00% 0 0.00% 1 1.12% 96.154.83.34.bc.googleusercontent.com
25 2 1.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.12% c-73-148-26-62.hsd1.va.comcast.net
26 2 1.25% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 1 1.12% c-73-71-65-70.hsd1.ca.comcast.net
27 2 1.25% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 1 1.12% c-76-31-144-238.hsd1.tx.comcast.net
28 2 1.25% 0 0.00% 1 1.48% 0 0.00% 0 0.00% 1 1.12% crawl-66-249-79-108.googlebot.com
29 2 1.25% 0 0.00% 1 1.35% 0 0.00% 0 0.00% 1 1.12% ec2-52-12-5-205.us-west-2.compute.amazonaws.com
30 2 1.25% 0 0.00% 1 1.35% 0 0.00% 0 0.00% 1 1.12% ec2-54-213-197-223.us-west-2.compute.amazonaws.com

Top 10 of 88 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11 6.88% 0 0.00% 5 6.24% 0 0.00% 0 0.00% 1 1.12% 8.210.60.153
2 8 5.00% 0 0.00% 5 5.93% 0 0.00% 0 0.00% 1 1.12% 162.0.223.55
3 8 5.00% 0 0.00% 4 5.52% 0 0.00% 0 0.00% 4 4.49% 162.253.155.58
4 5 3.12% 0 0.00% 3 3.45% 0 0.00% 0 0.00% 1 1.12% 121.5.103.58
5 4 2.50% 0 0.00% 2 2.99% 0 0.00% 0 0.00% 2 2.25% crawl-66-249-68-62.googlebot.com
6 4 2.50% 0 0.00% 2 2.96% 0 0.00% 0 0.00% 2 2.25% 191.101.174.38
7 4 2.50% 0 0.00% 2 2.93% 0 0.00% 0 0.00% 4 4.49% msnbot-207-46-13-178.search.msn.com
8 4 2.50% 0 0.00% 2 2.82% 0 0.00% 0 0.00% 1 1.12% 93.158.90.29
9 4 2.50% 0 0.00% 2 2.78% 0 0.00% 0 0.00% 1 1.12% ip-184-168-102-190.ip.secureserver.net
10 3 1.88% 0 0.00% 2 2.28% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-52.search.msn.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 143 89.38% - (Direct Request)
2 4 2.50% http://www.google.com
3 3 1.88% http://45.79.23.114:80/admin/login.asp
4 3 1.88% https://avtoskorost.com.ua/
5 2 1.25% https://uzporno.mobi/
6 2 1.25% https://www.google.com/
7 1 0.63% http://www.google.com/
8 1 0.63% http://www.jacksautonh.com
9 1 0.63% https://t.co/njR5mt0wYU

Top 15 of 55 Total User Agents
# Hits User Agent
1 18 11.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 9 5.62% Go-http-client/1.1
3 7 4.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 6 3.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
5 6 3.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 6 3.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 5 3.12% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
8 5 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 4 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
10 4 2.50% Mozilla/5.0 (Windows NT 6.1; rv:22.0) Firefox/22.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium
11 4 2.50% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
12 3 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer)
13 3 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/13.0.1
14 3 1.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
15 3 1.88% Mozilla/5.0 zgrab/0.x

Usage by Country for June 2021

Top 10 of 10 Total Countries
# Hits Files kB F kB In kB Out Country
1 76 47.50% 1 100.00% 36 46.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 57 35.62% 0 0.00% 29 36.77% 0 0.00% 0 0.00% Commercial (com)
3 17 10.63% 0 0.00% 7 9.10% 0 0.00% 0 0.00% Network (net)
4 3 1.88% 0 0.00% 2 2.14% 0 0.00% 0 0.00% Iran
5 2 1.25% 0 0.00% 1 1.40% 0 0.00% 0 0.00% Saudi Arabia
6 1 0.63% 0 0.00% 1 0.79% 0 0.00% 0 0.00% Address Routing (arpa)
7 1 0.63% 0 0.00% 1 0.73% 0 0.00% 0 0.00% European Union
8 1 0.63% 0 0.00% 1 0.65% 0 0.00% 0 0.00% Greece
9 1 0.63% 0 0.00% 1 0.79% 0 0.00% 0 0.00% Russian Federation
10 1 0.63% 0 0.00% 1 0.65% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23